Property Attributes
- ID#A2344737
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodSaddle Ridge
- Postal CodeT3J 2H8
- Style3 (or more) Storey
- Year Built2022
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1340
Data Source:
Pillar 9 Technologies
Property Description
QUICK POSSESSION | 3 BEDROOMS | INDOOR PARKING | 2 BALCONIES Welcome to this modern three-storey townhome in Savanna, offering 3 bedrooms, 2 balconies and indoor parking. The main floor has an open layout with luxury vinyl plank flooring and plenty of natural light. The kitchen features white and blue shaker-style cabinets, quartz countertops, tile backsplash, stainless steel appliances and a large peninsula with seating. Just off the living room is an east-facing covered balcony with open prairie views. Upstairs are three bedrooms and a convenient laundry closet with stacked washer and dryer. The primary bedroom has its own ensuite, oversized closet and a second east-facing balcony. Condo fees are approximately $208, making this a great low-maintenance option for first-time buyers, families or investors. Located in Savanna, you’re close to shopping, schools, parks, walking paths, transit and Métis Trail, with easy access to the airport and other major routes. Quick possession is available. Book your showing today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $414,900 |
General Features
| Heating | High Efficiency,Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer |
| Pets Allowed | Restrictions,Cats OK,Dogs OK |
| Zoning | M-1 d100 |
| HOA Fee | 208.00 |
| Number of Garage Spaces | 1 |
| Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Insurance,Maintenance Grounds,Reserve Fund Contributions,Snow Removal,Trash |
| Year Built | 2022 |
| Architectural Style | 3 (or more) Storey |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Three Or More |
| Condo Name | Z-name Not Listed |
| Unit Number | 505 |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| HOA Fee 2 | 208.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Saddle Ridge |
| Parking Total | 1 |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Monthly |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Attached Garage |
Interior Features
| Interior Features | Closet Organizers,Quartz Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Entry Level | 1 |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 3 |
| Laundry Features | Laundry Room,Upper Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Courtyard,Lighting |
|---|---|
| Lot Features | Fruit Trees/Shrub(s),Level,Low Maintenance Landscape,Street Lighting |
| Fencing | None |
| Inclusions | N/A |
| Parking Features | Garage Faces Rear,Insulated,Single Garage Attached |
| Foundation | Poured Concrete |
| Garage Y/N | Yes |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.