Property Attributes
- ID#A2331776
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodSaddle Ridge
- Postal CodeT3J 0Y4
- Style3 (or more) Storey
- Year Built2017
- Price$ 370,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1510
Data Source:
Pillar 9 Technologies
Property Description
This beautifully maintained original-owner home offers exceptional value in one of Calgary’s most convenient and amenity-rich locations. Situated in the heart of Savanna, residents enjoy effortless access to major city connectors including Stoney Trail, Metis Trail, and Airport Trail, making commuting across the city or to the Calgary International Airport fast and stress-free. Just minutes away, the Genesis Centre provides world-class recreation, fitness facilities, library services, and community programming- an incredible lifestyle advantage for families and active individuals. Daily conveniences are equally close, with nearby shopping, restaurants, schools, parks, and transit options all within easy reach. Inside, the unit has been exceptionally well cared for over the years, reflecting true pride of ownership. The home has never been rented and has been lived in by the original owner since day one, offering buyers a level of upkeep and cleanliness that stands out immediately. Thoughtful maintenance, gentle use, and consistent care make this property feel warm, solid, and move-in ready. Whether you’re a first-time buyer, downsizing, or seeking a low-maintenance home in a thriving community, this suite delivers comfort, convenience, and long-term peace of mind.
| Price History | |
|---|---|
| 7/30/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Gas Water Heater,Refrigerator,Washer/Dryer Stacked |
| Pets Allowed | Yes |
| Zoning | M-1 d100 |
| HOA Fee | 379.83 |
| Number of Garage Spaces | 1 |
| Restrictions | Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
| HOA Fee Includes | Common Area Maintenance,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
| Year Built | 2017 |
| Architectural Style | 3 (or more) Storey |
| Community Features | Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Walking/Bike Paths |
| Township | 25 |
| Builder | Excel Homes |
| Levels | Three Or More |
| Condo Name | Z-name Not Listed |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| Section | 36 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Saddle Ridge |
| Parking Total | 1 |
| Construction Materials | Concrete,Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Quarter | SE |
| Association Amenities | Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Attached Garage |
Interior Features
| Interior Features | Breakfast Bar,No Smoking Home,Open Floorplan,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl Plank |
| Floor Location | Ground |
| Range | 1 |
| Entry Level | 1 |
| Total Stories | 2 |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 7 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Main Level Finished Area | 808.63 |
| Main Level Finished Area Metres | 75.12 |
| Main Level Finished Area SF | 808.63 |
| Main Level Finished Area Srch Sq | 808.63 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Lot Features | Back Lane,Low Maintenance Landscape,Paved,See Remarks,Street Lighting |
| Fencing | None |
| Inclusions | None |
| Water Source | Public |
| Parking Features | Single Garage Attached |
| Foundation | Poured Concrete |
| West Meridian | 4 |
| Garage Y/N | Yes |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.